| Device Location | Internal |
| Form Factor | 2.5" |
| Storage Capacity | 240 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Flash Memory Cell Technology | Triple-Level Cell |
| External Colour | Black |
| Maximum Sequential Read Rate | 500 MB/s |
| Maximum Sequential Write Rate | 350 MB/s |
| SATA III Interface Quantity | 1 |
| Mean Time Between Failures | 1000000 hr |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 10-2000Hz |
| Maximum Power Consumption | 1.535 W |
| Minimum Power Consumption | 0.195 W |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Depth (mm) | 100 mm |
| Height (mm) | 7 mm |
| Width (mm) | 69.9 mm |
| Nominal Weight | 0.041 kg |
| Package Type | Retail |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0.05 kg |
| EAN Code | 740617261219 |
| Protection From Enviromental Effects | Shock Proof Construction Vibration proof |
| Box Weight Brutto (kg) | 1.25 kg |
| Packs in Box | 25 |
