| Vendor Homepage | store.hp.com/in-en/default/hp-neverstop-laser-1000w-4ry23a.html |
| First print | 7.6 sec |
| Paper Handling output | 100 sheets |
| Included Accessories | USB Cable |
| Built-in Network | W-LAN 802.11b/g/n |
| Printer Technology | Laser |
| USB | Yes |
| MacOS | Yes |
| Print Quality, black | 600x600 dpi |
| Duty Cycle, Maximum | 20000 Pages/month |
| CPU | 500MHz |
| Windows 7 | Yes |
| WiFi | Yes |
| Dimensions | Max. 380.5 x 465 x 445 mm; Without stand 380.5 x 293.4 x 211 mm |
| Windows 8 | Yes |
| Model name | Neverstop Laser 1000w |
| Memory (RAM) | 32MB |
| Windows 10 | Yes |
| Print speed PPM | 20 |
| Paper format and size(mm) | A4/210 C- 297 |
| Paper Handling input | 150 sheets |
| Unit Net Weight | 6.95 kg |
| Full Description Line | Laser|Neverstop Laser 1000w|USB|WiFi|Windows 10|Windows 8|Windows 7|MacOS|Paper size A4/210 C- 297|Paper input 150 sheets|Paper output 100 sheets|First print 7.6 sec|Print speed PPM 20|Memory (RAM) 32MB|Duty Cycle 20000 Pages/month|Network W-LAN 802. |
| Unit Gross Weight | 9.4 kg |
| Shipping box quantity | 1 |
| Unit Brutto Volume | 0.05648 cubm |
| Shipping Box Width | 29 cm |
| Shipping Box Depth | 47.5 cm |
| Shipping Box Height | 41 cm |
| Shipping Box Weight | 9.4 kg |
