Kingston 16GB USB 3.0 DataTraveler 100 G3
| Storage Capacity | 16 GB |
| Interface | USB 3.0 |
| Data Transfer Rate | 5 Gbps |
| Package Type | Retail |
| Height (mm) | 10 mm |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Pieces in pack | 1 |
| Packs in Box | 25 |
| External Colour | Black |
| Features | Sliding USB Сonnector |
| Warranty Term (month) | 60 month(s) |
| Flash Memory Read Data Transfer Rate | 40 MB/sec |
| Flash Memory Write Data Transfer Rate | 10 MB/sec |
| Fabrication Material | Plastic |
| Depth (mm) | 60 mm |
| Width (mm) | 21.2 mm |
| Pack Length (mm) | 114 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 10 mm |
| Pack Weight Brutto (kg) | 0.009 kg |
| Box Length (mm) | 215.9 mm |
| Box Width (mm) | 117.5 mm |
| Box Height (mm) | 108 mm |
| EAN Code | 740617211702 |
| Box Weight Brutto (kg) | 0.26 kg |
Kingston 16GB USB 3.0 DataTraveler I G4 (White + Blue)
| Storage Capacity | 16 GB |
| Interface | USB 3.0 |
| Data Transfer Rate | 5 Gbps |
| Package Type | Retail |
| External Colour | White/Blue |
| Depth (mm) | 10.1 mm |
| Height (mm) | 21 mm |
| Width (mm) | 55 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pieces in pack | 1 |
| Packs in Box | 25 |
| EAN Code | 740617220452 |
| Fabrication Material | Plastic |
| Pack Length (mm) | 114 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 10 mm |
| Box Length (mm) | 215.9 mm |
| Box Width (mm) | 117.5 mm |
| Box Height (mm) | 108 mm |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Box Weight Brutto (kg) | 1.25 kg |
KINGSTON 256GB SSD KC600 SATA3 2.5inch
Kingston 32GB DT MicroDuo USB 3.0 + microUSB (Android/OTG
Kingston 32GB USB 3.0 DataTraveler 100 G3 (100MB/s read)
Kingston 32GB USB 3.0 DataTraveler I G4 (White + Red)
| Storage Capacity | 32 GB |
| Interface | USB 3.0 |
| Data Transfer Rate | 5 Gbps |
| Package Type | Retail |
| External Colour | White/Red |
| Depth (mm) | 10.1 mm |
| Height (mm) | 21 mm |
| Width (mm) | 55 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pieces in pack | 1 |
| EAN Code | 740617220469 |
| Fabrication Material | Plastic |
| Pack Length (mm) | 114 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 10 mm |
| Box Length (mm) | 215.9 mm |
| Box Width (mm) | 117.5 mm |
| Box Height (mm) | 108 mm |
| Packs in Box | 25 |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Pack Weight Brutto (kg) | 0.05 kg |
| Pack Weight Netto (kg) | 0.05 kg |
| Box Weight Brutto (kg) | 1.25 kg |
Kingston 64GB Datatraveler DT50 USB 3.0 Flash Drive
Saugokite ir pasiimkite failus keliaudami naudodami „Kingston“ 64 GB „Datatraveler DT50 USB 3.0“ atmintinę. Jame gali būti saugoma iki 64 GB duomenų, o skaitymo ir rašymo greitis atitinkamai iki 110 MB / s ir 15 MB / s. USB 3.0 standartas užtikrina atgalinį suderinamumą su USB 2.0 prievadais ir palaiko iki 5 Gb / s duomenų perdavimo greitį.
Kingston 64GB USB 3.0 DataTraveler I G4 (White + Purple)
| Storage Capacity | 64 GB |
| Interface | USB 3.0 |
| Data Transfer Rate | 5 Gbps |
| Package Type | Retail |
| External Colour | White/Purple |
| Depth (mm) | 10.1 mm |
| Height (mm) | 21 mm |
| Width (mm) | 55 mm |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Netto (kg) | 0.02 kg |
| Pieces in pack | 1 |
| Packs in Box | 25 |
| EAN Code | 740617220476 |
| Fabrication Material | Plastic |
| Pack Length (mm) | 114 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 10 mm |
| Pack Weight Brutto (kg) | 0.019 kg |
| Box Length (mm) | 215.9 mm |
| Box Width (mm) | 117.5 mm |
| Box Height (mm) | 108 mm |
| Box Weight Brutto (kg) | 0.541 kg |
